Cheat sheet
Character limits for every platform
Every major character limit in one place, from social posts and bios to ads, app store listings and text messages. Open any one for a live counter, the visible length and tips. Last checked October 2026.
Social media
| Field | Limit | Visible before cutoff |
|---|---|---|
| X (Twitter) post | 280 | |
| X (Twitter) bio | 160 | |
| X (Twitter) display name | 50 | |
| X (Twitter) username | 15 | |
| Instagram caption | 2,200 | about 125 |
| Instagram bio | 150 | |
| Instagram username | 30 | |
| Facebook post | 63,206 | |
| LinkedIn post | 3,000 | about 210 |
| LinkedIn headline | 220 | about 70 |
| LinkedIn About section | 2,600 | about 300 |
| LinkedIn comment | 1,250 | |
| TikTok caption | 4,000 | |
| TikTok bio | 80 | |
| YouTube title | 100 | about 70 |
| YouTube description | 5,000 | about 150 |
| YouTube tags | 500 | |
| Pinterest Pin title | 100 | about 40 |
| Pinterest Pin description | 500 | about 60 |
| Threads post | 500 | |
| Bluesky post | 300 | |
| Reddit post title | 300 | |
| Discord message | 2,000 |
Search and ads
| Field | Limit | Visible before cutoff |
|---|---|---|
| Meta title (title tag) | 60 (recommended) | |
| Meta description | 160 (recommended) | about 120 |
| Google Ads headline | 30 | |
| Google Ads description | 90 | |
| Google Business Profile description | 750 | |
| Image alt text | 125 (recommended) |
Apps and stores
| Field | Limit | Visible before cutoff |
|---|---|---|
| App Store app name | 30 | |
| App Store subtitle | 30 | |
| App Store keywords field | 100 | |
| Google Play app title | 30 | |
| Google Play short description | 80 | |
| Etsy listing title | 140 | about 40 |
Messaging
| Field | Limit | Visible before cutoff |
|---|---|---|
| SMS text message | 160 | |
| Email subject line | 50 (recommended) | about 35 |
Need a general counter? Use the free Word and Character Counter.